List bids received/contractor selected for County Safety Program-Phase 2 Project, HSIP-000S(553) BEFORE THE BOARD OF COUNTY COMMISSIONERS
LEWIS COUNTY, WASHINGTON
IN THE MATTER OF: RESOLUTION NO. 21-211
LISTING OF BIDS AND CONTRACTOR SELECTED
FOR THE COUNTY SAFETY PROGRAM-PHASE 2
PROJECT, HSIP-000S(553), FEDERAL AID
CONTRACT NO. TA-6895, CRP NO. 2191B
WHEREAS, a call for bids was issued April 8, 2021, for the County Safety
Program-Phase 2 Project, HSIP-000S(553), Federal Aid Contract No. TA-6895, CRP
No. 2191B; and
WHEREAS, bid quotations have been submitted from the contractors as follows
Contractor Name City, State Bid Amount
Janke Trucking, Inc. Napavine, WA $ 884,913.62
Midway Underground Toledo, WA $ 935,388.00
Active Construction, Inc. Tacoma, WA $ 990,990.00
Northwest Cascade, Inc. Puyallup, WA $ 995,057.74
Granite Construction Olympia, WA $1,063,833.75
WHEREAS, Janke Trucking, Inc. provided the lowest responsive bid quote of
$884,913.62 for the County Safety Program-Phase 2 Project, HSIP-000S(553),
Federal Aid Contract No. TA-6895, CRP No. 2191B.
NOW THEREFORE BE IT RESOLVED that the contract for the County Safety
Program-Phase 2 Project, HSIP-000S(553), Federal Aid Contract No. TA-6895, CRP
No. 2191B shall be awarded to Janke Trucking, Inc. in the amount of $884,913.62
upon the execution of a contract acceptable to the Board of County
Commissioners (BOCC). Upon presentation of such a contract, the County
Engineer is authorized to sign on behalf of the BOCC.
DONE IN OPEN SESSION this 1st day of June, 2021.
Page 1 of 2 Res. 21-211
APPROVED AS TO FORM: BOARD OF COUNTY COMMISSIONERS
Jonathan Meyer, Prosecuting Attorney LEWIS COUNTY, WASHINGTON
Amber Smith Gary Stamper
By: Amber Smith, Gary Stamper, Chair
Deputy Prosecuting Attorney
LINT
ATTEST: Y
lsc------�s•• Lindsey R. Pollock, DVM
P
�° L gtttdsey R. Pollock, DVM, Vice Chair
CE
.< ‘845 41;>.:
Rieva Lester •'4a ')=`-°"- �y;.* Sean D. Swope
Rieva Lester, Sean D. Swope, Commissioner
Clerk of the Lewis County Board of
County Commissioners
Page 2 of 2 Res. 21-211
CRP No.2191B
Federal-Aid No.HSIP-000S(553) i.i
23Federal Contract No.TA-6895 d o 1I
2019CountySafetyProgragram-Phase2 0di ° r; W3Zmosre
TOTAL BID 884,913.62 935,388.00 990,990.00 I 808,536.00
1 Mobilization 1 L S 45.654.65 45,654.65 92,500.00 92,500.00 99,135.25 99,135.25 73,368.00 73,368.00
2 Clearing and Grubbing 1 L.S. 23,556.40 23,556.40 20,000.00 20,000.00 40,000.00 40,000.00 10,000.00 10,000.00
3 Removal of Structures and Obstructions 1 L.S. 12,713.02 12,713.02 8,500.00 8,500.00 7,000.00 7,000.00 2,000.00 2,000.00
4 Hazardous Material Excavation Ind.Haul 3 C.Y. 472.90 1,418.70 850.00 2,550.00 400.00 1,200.00 250.00 750.00
5 Hazardous Material Handling and Disposal 0 Est. 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Roadway Excavation 10 C.Y. 58.99 589.90 30.00 300.00 80.00 800.00 25.00 250.00
7 Roadway Excavation incl.Haul 600 C.Y. 23.66 14,196.00 36.00 21,600.00 66.00 39,600.00 35.00 21,000.00
8 Select Borrow Incl.Haul 388 Ton 26.18 10,157.84 36.00 13,968.00 52.00 20,176.00 31.00 12,028.00
9 Schedule A Culv.Pipe 18 In.Diam. 158 L.F. 104.69 16,541.02 105.00 16,590.00 108.00 17,064.00 85.00 13,430.00
10 Cl.III Reinf.Conc.Culv.Pipe 18 In.Diam. 34 L.F. 188.46 6,407.64 140.00 4,760.00 214.00 7,276.00 70.00 2,380.00
11 Cl.V Reinf.Conc.Culv.Pipe 24 In.Diam. 72 L.F. 182.89 13,168.08 155.00 11,160.00 166.00 11,952.00 150.00 10,800.00
12 Plain St.Culv.Pipe Arch,0.109 In.Th.,64 In.Span 8 L.F. 1,856.136 14,854.88 1,250.00 10,000.00 1,900.00 15,200.00 100.00 800.00
13 Temporary Stream Diversion 1 L.S. 7,182.86 7,182.86 30,000.00 30,000.00 5,000.00 5,000.00 10,000.00 10,000.00
14 Catch Basin Type 2,48 In.Diam. 1 Each 4,443.74 4,443.74 8,500.00 8,500.00 6,000.00 6,000.00 4,100.00 4,100.00
15 Schedule A Storm Sewer Pipe,24 In.Diam. 10 L.F. 456.32 4,563.20 150.00 1,500.00 146.00 1,460.00 75.00 750.00
16 Gravel Backfill for Wall 35 C.Y. 77.49 2,712.15 52.00 1,820.00 90.00 3,150.00 60.00 2,100.00
17 Crushed Surfacing Base Course 2,800 Ton 28.56 79,968.00 38.00 106,400.00 44.00 123,200.00 38.00 106,400.00
18 Crushed Surfacing Top Course(Keystone) 110 Ton 28.81 3,169.10 38.00 4,180.00 300.00 33,000.00 40.00 4,400.00
19 Commercial HMA 6 Ton 486.80 2,920.80 450.00 2,700.00 278.00 1,668.00 180.00 1,080.00
20 Wattle 2,240 L.F. 4.73 10,595.20 8.00 17,920.00 7.00 15,680.00 10.00 22,400.00
21 Beam Guardrail Type 1-8 Ft.Long Post 156.25 L.F. 46.12 7,206.25 48.00 7,500.00 35.00 5,468.75 40.00 6,250.00
22 Beam Guardrail Type 1-9 Ft.Long Post 506.25 L.F. 48.50 24,553.13 56.00 28,350.00 35.00 17,718.75 45.00 22,781.25
23 Beam Guardrail Type 1-11 Ft.Long Post 62.5 L.F. 61.67 3,854.38 58.00 3,625.00 50.00 3,125.00 50.00 3,125.00
24 Beam Guardrail Type 31-8 Ft.Long Post 862.5 L.F. 46.11 39,769.88 56.00 48,300.00 35.00 30,187.50 40.00 34,500.00
25 Beam Guardrail Type 31-9 Ft.Long Post 918.75 L.F. 48.50 44,559.38 54.50 50,071.88 35.00 32,156.25 45.00 41,343.75
26 Beam Guardrail Type 31-11 Ft.Long Post 606.25 L.F. 61.67 37,387.44 59.50 36,071.88 50.00 30,312.50 50.00 30,312.50
27 Beam Guardrail Block 100 Each 41.89 4,189.00 52.50 5,250.00 35.00 3,500.00 95.00 9,500.00
28 Beam Guardrail Non-Flared Terminal 2 Each 4,787.71 9,575.42 4,500.00 9,000.00 4,400.00 8,800.00 3,500.00 7,000.00
29 Beam Guardrail Type 31 Non-Flared Terminal 11 Each 4,308.94 47,398.34 4,500.00 49,500.00 4,000.00 44,000.00 4,500.00 49,500.00
30 Beam Guardrail Type 1 43.75 L.F. 53.86 2,356.38 43.00 1,881.25 50.00 2,187.50 50.00 2,187.50
31 Beam Guardrail Type 31 150 L.F. 41.89 6,283.50 44.50 6,675.00 35.00 5,250.00 51.50 7,725.00
32 Beam Guardrail Transition Section Type B Connection 6 Each 2,094.62 12,567.72 3,050.00 18,300.00 1,950.00 11,700.00 1,850.00 11,100.00
33 Beam Guardrail Anchor Type 4 3 Each 1,735.54 5,206.62 1,500.00 4,500.00 1,600.00 4,800.00 1,500.00 4,500.00
34 Beam Guardrail Anchor Type 10 11 Each 1,436.31 15,799.41 1,850.00 20,350.00 1,300.00 14,300.00 1,850.00 20,350.00
35 Raising Existing Beam Guardrail 2,287.5 L.F. 25.45 58,216.88 19.00 43,462.50 20.00 45,750.00 24.50 56,043.75
36 Project Temporary Traffic Control 1 L.S. 164,661.22 164,661.22 100,000.00 100,000.00 165,000.00 165,000.00 100,000.00 100,000.00
37 New Beam Guardrail Section 12.5 L.F. 89.77 1,122.13 65.00 812.50 83.00 1,037.50 36.50 456.25
38 Underground Utility Verification Pothole 329 Each 139.73 45,971.17 150.00 49,350.00 140.00 46,060.00 100.00 32,900.00
39 Structure Excavation Class B Ind.Haul 150 C.Y. 24.32 3,648.00 36.00 5,400.00 38.00 5,700.00 150.00 22,500.00
40 Gravel Backfill for Foundation Class A 20 C.Y. 64.29 1,285.80 52.00 1,040.00 100.00 2,000.00 120.00 2,400.00
41 Gabion Cribbing 33 C.Y. 656.79 21,674.07 550.00 18,150.00 825.00 27,225.00 325.00 10,725.00
42 Trimming and Cleanup 1 L.S. 20,816.42 20,816.42 20,000.00 20,000.00 6,250.00 6,250.00 5,000.00 5,000.00
43 Mailbox Support Type 1 2 Each 416.88 833.76 350.00 700.00 850.00 1,700.00 1,000.00 2,000.00
44 Reimbursement for Third Party Damage 0 Est. 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
45 Minor Change 1 Calc. 25,000.00 25,000.00 25,000.00 25,000.00 25,000.00 25,000.00 25,000.00 25,000.00
46 SPCC Plan 1 L.S. 598.46 598.46 2,500.00 2,500.00 100.00 100.00 1,750.00 1,750.00
47 Seeding and Mulching 0.31 Acre 17,953.94 5,565.72 15,000.00 4,650.00 10,000.00 3,100.00 5,000.00 1,550.00
g
CRP No.2191E ` �'
Federal-Aid No.HSIP-000S(553) v m a, I m 2 kv E
Federal Contract No.TA-6895 t a- 2 a'a w
2019 County Safety Progragram-Phase 2 a gNOliH,/"
cee� W
TOTAL BID 995,057.74 1,063,833.75 0.00 I 808,536.00
1 Mobilization 1 L.S. 99,000.00 99,000.00 70,000.00 70,000.00 0.00 73,368.00 73,368.00
2 Clearing and Grubbing 1 L.S. 64,000.00 64,000.00 45,000.00 45,000.00 0.00 10,000.00 10,000.00
3 Removal of Structures and Obstructions 1 L.S. 29,722.99 29,722.99 7,000.00 7,000.00 0.00 2,000.00 2,000.00
4 Hazardous Material Excavation Ind.Haul 3 C.Y. 775.00 2,325.00 850.00 2,550.00 0.00 250.00 750.00
5 Hazardous Material Handling and Disposal 0 Est. 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Roadway Excavation 10 C.Y. 34.00 340.00 125.00 1,250.00 0.00 25.00 250.00
7 Roadway Excavation Incl.Haul 600 C.Y. 60.00 36,000.00 75.00 45,000.00 0.00 35.00 21,000.00
8 Select Borrow Incl.Haul 388 Ton _ 46.50 18,042.00 50.00 19,400.00 0.00 31.00 12,028.00
9 Schedule A Culy.Pipe 18 In.Diam. 158 L.F. 183.00 28,914.00 100.00 15,800.00 0.00 85.00 13,430.00
10 Cl.III Reinf.Conc.CuN.Pipe 18 In.Diam. 34 L.F. 215.00 7,310.00 310.00 10,540.00 0.00 70.00 2,380.00
11 Cl.V Reinf.Conc.Culv.Pipe 24 In.Diam. 72 L.F. 199.00 14,328.00 175.00 12,600.00 0.00 150.00 10,800.00
12 Plain St.CuN.Pipe Arch,0.109 In.Th.,64 In.Span 8 L.F. 1,475.00 11,800.00 1,700.00 13,600.00 0.00 100.00 800.00
13 Temporary Stream Diversion 1 L.S. 18,300.00 18,300.00 19,500.00 19,500.00 0.00 10,000.00 10,000.00
14 Catch Basin Type 2,48 In.Diam. 1 Each 4,650.00 4,650.00 8,250.00 8,250.00 0.00 4,100.00 4,100.00
15 Schedule A Storm Sewer Pipe,24 In.Diam. 10 L.F. 242.00 2,420.00 260.00 2,600.00 0.00 75.00 750.00
16 Gravel Backfill for Wall 35 C.Y. 135.00 4,725.00 60.00 2,100.00 0.00 60.00 2,100.00
17 Crushed Surfacing Base Course 2,800 Ton 42.50 119,000.00 53.00 148,400.00 0.00 38.00 106,400.00
18 Crushed Surfacing Top Course(Keystone) 110 Ton 54.50 5,995.00 130.00 14,300.00 0.00 40.00 4,400.00
19 Commercial HMA 6 Ton 795.00 4,770.00 850.00 5,100.00 0.00 180.00 1,080.00
20 Wattle 2,240 L.F. 4.25 9,520.00 7.50 16,800.00 0.00 10.00 22,400.00
21 Beam Guardrail Type 1-8 Ft.Long Post 156.25 L.F. 38.00 5,937.50 45.00 7,031.25 0.00 40.00 6,250.00
22 Beam Guardrail Type 1-9 Ft.Long Post 506.25 L.F. 40.25 20,376.56 52.00 26,325.00 0.00 45.00 22,781.25
23 Beam Guardrail Type 1-11 Ft.Long Post 62.5 L.F. 53.25 3,328.13 58.50 3,656.25 0.00 50.00 3,125.00
24 Beam Guardrail Type 31-8 Ft.Long Post 862.5 L.F. 38.00 32,775.00 47.50 40,968.75 0.00 40.00 34,500.00
25 Beam Guardrail Type 31-9 Ft.Long Post 918.75 L.F. 40.25 36,979.69 55.00 50,531.25 0.00 45.00 41,343.75
26 Beam Guardrail Type 31-11 Ft.Long Post 606.25 L.F. 53.25 32,282.81 60.00 36,375.00 0.00 50.00 30,312.50
27 Beam Guardrail Block 100 Each 41.50 4,150.00 51.75 5,175.00 0.00 95.00 9,500.00
28 Beam Guardrail Non-Flared Terminal 2 Each 4,725.00 9,450.00 4,200.00 8,400.00 0.00 3,500.00 7,000.00
29 Beam Guardrail Type 31 Non-Flared Terminal 11 Each 4,250.00 46,750.00 4,800.00 52,800.00 0.00 4,500.00 49,500.00
30 Beam Guardrail Type 1 43.75 L.F. 53.25 2,329.69 41.00 1,793.75 0.00 50.00 2,187.50
31 Beam Guardrail Type 31 150 L.F. 41.40 6,210.00 42.00 6,300.00 0.00 51.50 7,725.00
32 Beam Guardrail Transition Section Type B Connection 6 Each 2,075.00 12,450.00 1,800.00 10,800.00 0.00 1,850.00 11,100.00
33 Beam Guardrail Anchor Type 4 3 Each 1,715.00 5,145.00 1,100.00 3,300.00 0.00 1,500.00 4,500.00
34 Beam Guardrail Anchor Type 10 11 Each 1,420.00 15,620.00 1,750.00 19,250.00 0.00 1,850.00 20,350.00
35 Raising Existing Beam Guardrail 2,287.5 L.F. 21.25 48,609.38 11.00 25,162.50 0.00 24.50 56,043.75
36 Project Temporary Traffic Control 1 L.S. 90,000.00 90,000.00 205,000.00 205,000.00 0.00 100,000.00 100,000.00
37 New Beam Guardrail Section 12.5 L.F. 89.00 1,112.50 38.00 475.00 0.00 36.50 456.25
38 Underground Utility Verification Pothole 329 Each 237.50 78,137.50 135.00 44,415.00 0.00 100.00 32,900.00
39 Structure Excavation Class B Ind.Haul 150 C.Y. 53.00 7,950.00 35.00 5,250.00 0.00 150.00 22,500.00
40 Gravel Backfill for Foundation Class A 20 C.Y. 130.00 2,600.00 65.00 1,300.00 0.00 120.00 2,400.00
41 Gabion Cribbing 33 C.Y. 389.00 12,837.00 485.00 16,005.00 0.00 325.00 10,725.00
42 Trimming and Cleanup 1 L.S. 7,500.00 7,500.00 2,500.00 2,500.00 0.00 5,000.00 5,000.00
43 Mailbox Support Type 1 2 Each 500.00 1,000.00 600.00 1,200.00 0.00 1,000.00 2,000.00
44 Reimbursement for Third Party Damage 0 Est. 0.00 0.00 0.00 0.00 0.00 0.00 0.00
45 Minor Change 1 Calc. 25,000.00 25,000.00 25,000.00 25,000.00 0.00 25,000.00 25,000.00
46 SPCC Plan 1 L.S. 250.00 250.00 1,000.00 1,000.00 0.00 1,750.00 1,750.00
47 Seeding and Mulching 0.31 Acre 16,500.00 5,115.00 13,000.00 4,030.00 0.00 5,000.00 1,550.00
4 ' a
117775 2C 19 GSP Phass Informational copies of maps.
2 hialice in and speraffeehons aue Or,
flu for inspection n tr* offic
NOTICE TO ar the County Engineer of
AFFIDAVIT NOTIC CONTRAcToRs Levvs County in -Chehalis.
E 1.5f HEREBY GIVEN Washington The cant:act
OF PUBLICATION that the bawl of ssoffnty cocurnents may be viowed and
Comoliasioners of LeWFS COW- downloaded tram Lewis Coun-
ty of desfgnee, MI hpen ts's Web Site ete Awyciewc,n
STATE OF WASHINGTON sealed propasals a041090licly b -i i QA1 Or 'yOil rnay cell
rhaa them aloud-01111:0(011er the [awls County Equines:los
COUNTY OF LEWIS 12:15 r rn on rhul.,-----,-;.:-Aor4 :.:4114.„._.-4360r1140-2621 and
25 202L et the Lii0ounty- Est a copy no o1,9 lod to
Cour:Wharf 21 CherlitiS,WAAshs you.
'!?gtr:T1 fcr 2he te (.0.e-qv eheite Alysa Andrews,and/or Mandy'<Imola.and/or Kailyn Sawyer, the 019 County T Leei Safety Proof ars.PhasE 2.GAP Works Departimmi iti, rforsorris
and/or Cindy Thayer says that she is the legal clerk of 2191B, P.A. Pr oiect No afsmifil,L)41ftte sh of the Cryll
HS1P-(Thaf3f5521 This coutract Rigl1tiff1fArtti 19114 78 tr.il
profride$ tor the improvernaht 252 42-)11LLS,C, 2000a to
t nit r af I,e t-..., '''`t traffic sely at swrious 2000d4end Title 49, Code of
y ro rt'ti
1ccarons by it It guard- Federal Pti**fjank:.0.40art-
ra„ ossistrourog slope work. merit wi 10111•111:12iwfo1..ii.-,-sift-
and traffic suntral. 5— and tle, A 01900,1111011,1$110retory,
otner work. 3il w accerclasou Par: 21, WI
a semi-weekly newspaper,which has been established,published Niffimitgition with the attached Consact Pepe:ally assl9994t*ittrarss of
in the Fnglish language,and circulated continuously as a semi- Plans, these Crorifract Psaw- :he Department bt-Tftinspof le-
sious. and rho Sandard Spews eau issued O to tont weekly newspaper in the City of Centralia.and in Lewis County. t LIMant
fica0ons A,:,: herory frolifeas.al bidden:.
Washington,general circulation in Lewis County for more than SEALED BIDS ERTST BE Met it mil enermilhishi tn- i i
that in any canaf • erod
six(6)months prior to the date of the first publication of the DELIVERED BY OR BEFORE su uot
12:15 ELIA. iron nursman:in this ammo:sib
notice hereto attached,and that the said Chronicle was on the 7th on Thursday,April 29,2021 mail. disettinintsond binilness
day of July 1941.approved as a legal newspaper by the Superior (Lewis Cottrify °Mena time is Auforprises as aersed ar 4.9
isplayed on Anti I ntents C FR Pali 2r1 wil1 be attoolmil
Coon of said Lewis County.And that the attached is a true copy d
orores bids, office of fuli opportoniw to submit
and was published in regular issues(and not in supplement form) &bard of n the the County Commission iii reoftionse 10 ells imitation
of said newspaper as LEGAL#117776 RE:2019 CSP Phase 2 nod Otis Submitted in 12M5 and wilt poi oe discriminated
Notice
PM will not be Lone,abed fa an r agabist the mita:Ids of race,
that projent) nom',or national nage%tis Sex
L ii.„... j Scaled proposals taleSt be th ChnstaemaRse tor an award,
delivered to the teed, Como t a ,ia
once eachi/j r a period of i.4.-/01..-1-Q0/
Commissioners °Vibe (351 Pubrisned:The Chronicle
N itiV. North Shen! Room 210, nprn 8& 15,Poidi
commencing on 04/08/2021, and ending on 94/15/2021 CmS-01 Chehalis Warming-
I:xi S85321 ny or before 12;15
pro,tintoe date snecilend fisr
and both regularly distributed to its subscribers during all of said opening and Hi an envelope
:te morkhd:'period,'1' :.the full amount oft e fee charged for the foregoing eny SEALED BID
FOR THE 2019. COUNTY public .. /I e sum of$ ,...... , SAFETY PROGRAM, PHASE
•/ 2, CRP 21910, F.A. PROP
ECT NO.. HSIP-000S(S53),TO
SE OPENED ON OF AFTER
worn0 . • e me 04 1512021 12.15 P.M. ON APRIL 29,
Agario
2021,'
Aii bra proposafs shall be
accourearoul by a bid proposal
44.01
deposd in cash oertfried
check, ashers 2heck cs Notary 'ublic in and for the State„of WashingtRirs0" 1/8/ ,,,,
cr
..‘, +,Et , ur ely bond in An amours
resit!' •a s:°.'i-s?,'''.•*"•. "'":.,i aqua: to five POFCG,It 2311,1 cr
., i. 40 .• 1
,t - -,5 She arscronf of SiCJ1 Ud propos
al Snouts the 3...V.e.V.Aj hri-
dor tail to ester nee sects
lea"-
17,
: cir)ntract an d triricsh satistecto-
.41,413
... ,,,,,, e, 6. r- ry performance bond within
• the".: •.4ii.. AY` ,.8„. ' - .. time atated in the a. Pecifica.
--1 V,1'' nobs thin bid poopPottit deposit
-r,' •
shall be forfeited to tbe Lew s
County PIIDIC Yobikr... Depart-
mem.
;';' :0*-7A:*miT::(-57);. 1:1\l'‘T''''':'‘.':
h/INI11111%-
BOCC AGENDA ITEM SUMMARY
Resolution: BOCC Meeting Date: June 1, 2021
Suggested Wording for Agenda Item: Agenda Type: Deliberation
Listing of bids and contractor selected for the County Safety Program-Phase 2 Project,
HSIP-000S(553), Federal Aid Contract No. TA-6895, CRP No. 2191B
Contact: Josh Metcalf Phone: 360-740-2762
Department: PW - Public Works
Description:
A call for bids for the County Safety Program-Phase 2 Project, HSIP-000S(553), Federal Aid Contract
No. TA-6895, CRP No. 2191B was made on April 8, 2021. The project was advertised in the
Chronicle, the Seattle Daily Journal of Commerce, and Lewis County's website. Public Works
received 5 bids for this project on May 20, 2021. Janke Trucking, Inc. provided the lowest
responsive bid of $884,913.62 The engineer's estimate was $808,536.00. Public Works
recommends awarding this project to the lowest responsive bidder, Janke Trucking, Inc.
Approvals: Publication Requirements:
Publications:
User Status
PA's Office Pending
Additional Copies: Cover Letter To:
Tina Hemphill, Geoff Soderquist, Kim Amrine,
Robin Saline, Rose Williams; PW